Winter: January, February*, November, December
Shoulder: March, April, August, September*, October
Summer: May*, June, July
*Denotes Holiday or Event Weekend within the month where rates vary
RV Site Rental rates
Winter Daily | Shoulder Daily | Summer Daily | |
Premium | $105 | $120 | $140 |
Deluxe | $85 | $100 | $120 |
Standard | $75 | $90 | $110 |
Winter Weekly | Shoulder Weekly | Summer Weekly* | |
Premium | $525 | $600 | $700 |
Deluxe | $425 | $500 | $600 |
Standard | $375 | $450 | $550 |
Winter Monthly* | Shoulder Monthly* | Summer Monthly* | |
Premium | N/A | N/A | N/A |
Deluxe | $1,350 | N/A | N/A |
Standard | $1,200 | N/A | N/A |
*Excludes 4th of July and Blue Angels Air Show
Good Sam, Military, and FMCA receive 10% OFF daily rates
Rates are based on 2 adults; extra adults & children over 12 are an additional $5 per day
Monthly Rates excludes Premium sites
event & holiday rental rates
Event & Holiday Weekend Rates: Three Night Minimum
Mardi | Premium $145 | Deluxe $130 | Standard $165 |
Gras | Tiki Suite $245 | Tiki Hut $275 | Tiki Room $120 |
Memorial | Premium $150 | Deluxe $130 | Standard $110 |
Day | Tiki Suite $245 | Tiki Hut $275 | Tiki Room $120 |
4th of July | Premium $175 | Deluxe $150 | Standard $125 |
Holiday* | Tiki Suite $275 | Tiki Hut $325 | Tiki Room $155 |
Blue Angel | Premium $200 | Deluxe $175 | Standard $150 |
Air Show* | Tiki Suite $300 | Tiki Hut 350 | Tiki Room $185 |
Labor Day | Premium $150 | Deluxe $130 | Standard $110 |
Weekend | Tiki Suite $245 | Tiki Hut $275 | Tiki Room $120 |
*No weekly or monthly rates during these holiday/events.
NO DISCOUNTS will be applied to holiday/events rates.
Each site is permitted 1 vehicle per site (not including RV).
All extra vehicles will be charged a parking fee during holiday/events.
Weekly and monthly rates during Mardi Gras, Memorial, and Labor Day have a $90 surcharge added.
tiki rental rates
3 Night minimum on all stays plus a $65 cleaning fee.
Tiki Hut | Winter* | Shoulder* | Summer* |
Daily | $145 | $180 | $225 |
Tiki Room | Winter* | Shoulder* | Summer* |
Daily | $95 | $110 | $125 |
Beach Suite | Winter* | Shoulder* | Summer* |
Daily | $110 | $120 | $130 |
*Pricing EXCLUDES holidays and events.